Australia Powerball results
Verified results and complete divisional prizes are displayed when published, newest first.
2026-10-22
Jackpot A$10,000,000.00 AUD
0413202226333413Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$10,000,000.00 AUD | 0 |
| Match 7 | A$75,954.60 AUD | 5 |
| Match 6 + Powerball | A$15,152.25 AUD | 31 |
| Match 6 | A$721.40 AUD | 568 |
| Match 5 + Powerball | A$209.90 AUD | 1,476 |
| Match 4 + Powerball | A$89.10 AUD | 21,649 |
| Match 5 | A$57.90 AUD | 25,886 |
| Match 3 + Powerball | A$23.60 AUD | 135,460 |
| Match 2 + Powerball | A$14.05 AUD | 391,883 |
2026-10-15
Jackpot A$100,000,000.00 AUD
0314152427303216Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$100,000,000.00 AUD | 1 |
| Match 7 | A$172,306.45 AUD | 12 |
| Match 6 + Powerball | A$13,749.40 AUD | 186 |
| Match 6 | A$619.85 AUD | 3,599 |
| Match 5 + Powerball | A$218.90 AUD | 7,706 |
| Match 4 + Powerball | A$93.60 AUD | 112,221 |
| Match 5 | A$54.95 AUD | 148,546 |
| Match 3 + Powerball | A$24.55 AUD | 708,527 |
| Match 2 + Powerball | A$14.50 AUD | 2,063,843 |
2026-10-08
Jackpot A$60,000,000.00 AUD
0708101215192007Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$60,000,000.00 AUD | 0 |
| Match 7 | A$206,779.40 AUD | 5 |
| Match 6 + Powerball | A$10,396.50 AUD | 123 |
| Match 6 | A$511.00 AUD | 2,183 |
| Match 5 + Powerball | A$183.30 AUD | 4,602 |
| Match 4 + Powerball | A$80.80 AUD | 64,976 |
| Match 5 | A$50.15 AUD | 81,370 |
| Match 3 + Powerball | A$21.90 AUD | 397,361 |
| Match 2 + Powerball | A$13.50 AUD | 1,109,688 |
2026-10-01
Jackpot A$40,000,000.00 AUD
0203061011162414Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$40,000,000.00 AUD | 0 |
| Match 7 | A$73,060.70 AUD | 10 |
| Match 6 + Powerball | A$11,585.20 AUD | 78 |
| Match 6 | A$517.60 AUD | 1,523 |
| Match 5 + Powerball | A$207.45 AUD | 2,873 |
| Match 4 + Powerball | A$88.85 AUD | 41,764 |
| Match 5 | A$50.75 AUD | 56,809 |
| Match 3 + Powerball | A$23.70 AUD | 259,554 |
| Match 2 + Powerball | A$14.35 AUD | 737,446 |
2026-09-24
Jackpot A$20,000,000.00 AUD
0102030718223212Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$20,000,000.00 AUD | 0 |
| Match 7 | A$543,579.70 AUD | 1 |
| Match 6 + Powerball | A$12,005.75 AUD | 56 |
| Match 6 | A$599.05 AUD | 979 |
| Match 5 + Powerball | A$208.20 AUD | 2,130 |
| Match 4 + Powerball | A$88.85 AUD | 31,069 |
| Match 5 | A$52.00 AUD | 41,267 |
| Match 3 + Powerball | A$23.40 AUD | 195,437 |
| Match 2 + Powerball | A$14.00 AUD | 561,325 |
2026-09-17
Jackpot A$12,000,000.00 AUD
0108151719223402Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$12,000,000.00 AUD | 0 |
| Match 7 | A$140,235.05 AUD | 3 |
| Match 6 + Powerball | A$11,071.20 AUD | 47 |
| Match 6 | A$610.95 AUD | 743 |
| Match 5 + Powerball | A$215.30 AUD | 1,594 |
| Match 4 + Powerball | A$92.50 AUD | 23,101 |
| Match 5 | A$54.30 AUD | 30,592 |
| Match 3 + Powerball | A$24.50 AUD | 144,667 |
| Match 2 + Powerball | A$14.40 AUD | 422,906 |
2026-09-10
Jackpot A$5,000,000.00 AUD
0211242829323413Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$5,000,000.00 AUD | 0 |
| Match 7 | A$147,480.65 AUD | 2 |
| Match 6 + Powerball | A$17,372.40 AUD | 21 |
| Match 6 | A$657.55 AUD | 484 |
| Match 5 + Powerball | A$230.50 AUD | 1,044 |
| Match 4 + Powerball | A$95.65 AUD | 15,662 |
| Match 5 | A$59.05 AUD | 19,714 |
| Match 3 + Powerball | A$24.60 AUD | 100,963 |
| Match 2 + Powerball | A$14.20 AUD | 300,279 |
2026-09-03
Jackpot A$20,800,028.52 AUD
0110111416193211Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$5,200,007.13 AUD | 4 |
| Match 7 | A$13,089.15 AUD | 40 |
| Match 6 + Powerball | A$19,046.15 AUD | 34 |
| Match 6 | A$747.20 AUD | 756 |
| Match 5 + Powerball | A$208.65 AUD | 2,047 |
| Match 4 + Powerball | A$89.70 AUD | 29,648 |
| Match 5 | A$55.25 AUD | 37,392 |
| Match 3 + Powerball | A$23.20 AUD | 190,142 |
| Match 2 + Powerball | A$13.70 AUD | 552,916 |
2026-08-27
Jackpot A$12,000,000.00 AUD
0313172123283411Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$12,000,000.00 AUD | 0 |
| Match 7 | A$426,846.40 AUD | 1 |
| Match 6 + Powerball | A$9,598.95 AUD | 55 |
| Match 6 | A$541.80 AUD | 850 |
| Match 5 + Powerball | A$189.95 AUD | 1,833 |
| Match 4 + Powerball | A$84.95 AUD | 25,513 |
| Match 5 | A$50.80 AUD | 33,160 |
| Match 3 + Powerball | A$23.00 AUD | 156,345 |
| Match 2 + Powerball | A$13.85 AUD | 445,963 |
2026-08-20
Jackpot A$5,000,000.00 AUD
0309111314222920Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$5,000,000.00 AUD | 0 |
| Match 7 | A$303,995.00 AUD | 1 |
| Match 6 + Powerball | A$11,749.80 AUD | 32 |
| Match 6 | A$469.25 AUD | 699 |
| Match 5 + Powerball | A$190.20 AUD | 1,304 |
| Match 4 + Powerball | A$83.10 AUD | 18,585 |
| Match 5 | A$47.60 AUD | 25,207 |
| Match 3 + Powerball | A$22.55 AUD | 113,535 |
| Match 2 + Powerball | A$14.00 AUD | 314,167 |
2026-08-13
Jackpot A$20,000,000.00 AUD
0611151726273511Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$20,000,000.00 AUD | 1 |
| Match 7 | A$25,539.65 AUD | 20 |
| Match 6 + Powerball | A$10,189.85 AUD | 62 |
| Match 6 | A$508.90 AUD | 1,083 |
| Match 5 + Powerball | A$189.95 AUD | 2,194 |
| Match 4 + Powerball | A$84.70 AUD | 30,623 |
| Match 5 | A$52.55 AUD | 38,373 |
| Match 3 + Powerball | A$22.40 AUD | 191,842 |
| Match 2 + Powerball | A$13.65 AUD | 541,872 |
2026-08-06
Jackpot A$12,000,000.00 AUD
0913151626303507Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | A$12,000,000.00 AUD | 0 |
| Match 7 | A$96,702.80 AUD | 4 |
| Match 6 + Powerball | A$15,947.50 AUD | 30 |
| Match 6 | A$839.75 AUD | 497 |
| Match 5 + Powerball | A$231.20 AUD | 1,365 |
| Match 4 + Powerball | A$93.20 AUD | 21,077 |
| Match 5 | A$59.20 AUD | 25,785 |
| Match 3 + Powerball | A$23.70 AUD | 137,316 |
| Match 2 + Powerball | A$13.70 AUD | 408,516 |
2026-07-30
Jackpot A$5,000,000.00 AUD
1820222631343518Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-07-23
Jackpot A$40,000,000.00 AUD
0711121827303416Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-07-16
Jackpot A$20,000,000.00 AUD
0405131415222813Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-07-09
Jackpot A$12,000,000.00 AUD
0104051415222718Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-07-02
Jackpot A$5,000,000.00 AUD
0612172224303202Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-06-25
Jackpot A$40,000,000.00 AUD
0717182325262916Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-06-18
Jackpot A$20,000,000.00 AUD
0106202126282919Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-06-11
Jackpot A$12,000,000.00 AUD
0208091117242518Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-06-04
Jackpot A$5,000,000.00 AUD
0305122732333410Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-05-28
Jackpot A$60,000,000.00 AUD
0510121626303411Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-05-21
Jackpot A$40,000,000.00 AUD
0113151629323406Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-05-14
Jackpot A$20,000,000.00 AUD
0102031619222518Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-05-07
Jackpot A$12,000,000.00 AUD
0715172328303118Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-04-30
Jackpot A$5,000,000.00 AUD
0413161721242717Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-04-23
Jackpot A$5,213,380.00 AUD
0411282930343503Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-04-16
Jackpot A$40,000,000.00 AUD
0307131415192718Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-04-09
Jackpot A$30,000,000.00 AUD
0315172627323320Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-04-02
Jackpot A$20,000,000.00 AUD
2023273032343518Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-03-26
Jackpot A$10,000,000.00 AUD
0509202224252820Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-03-19
Jackpot A$10,000,000.00 AUD
0409182022253515Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-03-12
Jackpot A$50,000,000.00 AUD
0405060913141814Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-03-05
Jackpot A$30,000,000.00 AUD
0105092022233417Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-02-26
Jackpot A$20,000,000.00 AUD
0608121825262705Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-02-19
Jackpot A$10,000,000.00 AUD
0712151726283009Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-02-12
Jackpot A$80,000,000.00 AUD
1112141820213007Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-02-05
Jackpot A$50,000,000.00 AUD
0912151822253308Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-01-29
Jackpot A$30,000,000.00 AUD
0406141825273406Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-01-22
Jackpot A$20,000,000.00 AUD
0609202122303405Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-01-15
Jackpot A$10,000,000.00 AUD
0102042425273514Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-01-08
Jackpot A$20,000,000.00 AUD
0715161725262709Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2026-01-01
Jackpot A$10,000,000.00 AUD
0709151827293003Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2025-12-25
Jackpot A$20,000,000.00 AUD
0711161720232917Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2025-12-18
Jackpot A$10,000,000.00 AUD
0215161925313514Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2025-12-11
Jackpot A$12,000,000.00 AUD
0405101216232510Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2025-12-04
Jackpot A$5,000,000.00 AUD
0911121519233214Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2025-11-27
Jackpot A$5,033,076.00 AUD
0209111719242801Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2025-11-20
Jackpot A$5,251,280.00 AUD
0411121319272920Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |
2025-11-13
Jackpot A$50,000,000.00 AUD
0206070810152213Powerball
| Prize level | Prize per winner | Winners |
|---|
| Match 7 + Powerball | Pending official confirmation | — |
| Match 7 | Pending official confirmation | — |
| Match 6 + Powerball | Pending official confirmation | — |
| Match 6 | Pending official confirmation | — |
| Match 5 + Powerball | Pending official confirmation | — |
| Match 4 + Powerball | Pending official confirmation | — |
| Match 5 | Pending official confirmation | — |
| Match 3 + Powerball | Pending official confirmation | — |
| Match 2 + Powerball | Pending official confirmation | — |